Sonja Umićević, ma
Saradnik na projektu -III-2-6-6
Institut za genetičke resurse
Bibliografija
Radovi u časopisima
Stress response in tomato as influenced by repeated waterlogging
DOI | https://doi.org/10.3389/fpls.2024.1331281 |
---|---|
Časopis | Frontiers in Plant Science |
Godina | 2024 |
Autori | Sonja Umićević, Biljana Kukavica, Ivana Maksimović, Uroš Gašić, Milica Milutinović, Marina Antić, and Danijela Mišić |
Volumen | 15 |
Strana od | 1 |
Strana do | 20 |
Veb adresa | https://www.frontiersin.org/journals/plant-science/articles/10.3389/fpls.2024.1331281/full |
Serological Analyses of Viruses Presence on Tomato Collection from the Gene Bank of the Republic of Srpska
DOI | https://doi.org/10.29329/ijiaar.2024.656.3 |
---|---|
Časopis | International Journal of Innovative Approaches in Agricultural Research |
Godina | 2024 |
Autori | Biljana Lolić, Sonja Rašeta, Tatjana Milakovic, Stefani Tepic, and Marina Antić |
Volumen | 8 |
Broj | 1 |
Strana od | 31 |
Strana do | 37 |
Veb adresa | https://ijiaar.penpublishing.net/makale/4438 |
Biochemical characteristics of tomato landraces from gene bank of Republic of Srpska
Časopis | Journal of Hygienic Engineering and Design |
---|---|
Godina | 2023 |
Autori | Sonja Rašeta, Sanda Stanivuković, Biljana Kukavica, and Marina Antić |
Volumen | 42 |
Strana od | 216 |
Strana do | 221 |
Veb adresa | https://keypublishing.org/jhed/jhed-volumes/jhed-volume-42-fpp-14-sonja-raseta-sanda-stanivukovic-biljana-kukavica-marina-antic-2023-biochemical-characteristics-of-tomato-landraces-from-gene-bank-of-republic-of-srpska/ |
Genetic diversity of leafy kale genetic resources (Brassica oleracea var. acephala L.)
Časopis | AGROZNANJE |
---|---|
Godina | 2023 |
Autori | Sonja Rašeta, Marina Antić, Dragana Rajković, Lovro Sinkovič, Nevena Nagl, Smiljana Goreta Ban, Vladimir Meglič, Vida Todorović, Ana Marjanović Jeromela, and Barbara Pipan |
Volumen | 24 |
Broj | 3 |
Strana od | 77 |
Strana do | 90 |
Morphological diversity of tomato accessions form the Gene Bank of the Republic of Srpska
Časopis | Agro-knowledge Journal |
---|---|
Godina | 2022 |
Autori | Sonja Rašeta, Marina Antić, and Vida Todorović |
Volumen | 23 |
Broj | 1 |
Strana od | 1 |
Strana do | 11 |
Veb adresa | https://doisrpska.nub.rs/index.php/agroznanje/article/view/8552 |
Morpho-agronomic diversity of Lathyrus sativus L. genetic resources from Slovenia and Bosnia and Herzegovina
Časopis | Agro-knowledge Journal |
---|---|
Godina | 2020 |
Autori | Lovro Sinkovič, Barbara Pipan, Marina Antić, Vida Todorović, Sonja Rašeta, and Vladimir Meglič |
Volumen | 21 |
Broj | 2 |
Strana od | 59 |
Strana do | 68 |
Radovi sa skupova
Total phenolic content in fruits of pepper accessions from the Gene Bank of the Republic of Srpska
Naučni skup | AgroReS XIII INTERNATIONAL SYMPOSIUM ON AGRICULTURAL SCIENCES |
---|---|
Godina | 2024 |
Autori | Sonja Umićević, David Ducanović, Stefani Tepić, Zlatan Ristić, Biljana Lolić, Borut Bosančić, and Marina Antić |
Strana od | 84 |
Strana do | 84 |
Detection of Phytophthora in strawberry plants by Polymerase Chain Reaction
Naučni skup | AgroReS XIII INTERNATIONAL SYMPOSIUM ON AGRICULTURAL SCIENCES |
---|---|
Godina | 2024 |
Autori | Biljana Lolić, Stefani Tepic, Sonja Rašeta, and Marina Antić |
Strana od | 59 |
Strana do | 59 |
Pseudomonas syringae pv. persicae, the Causal Agent of Bacterial Dieback of peach in the Republic of Srpska
Naučni skup | 59th Croatian & 19th International Symposium on Agriculture |
---|---|
Publikacija | Zbornik sažetaka |
Godina | 2024 |
Autori | Biljana Lolić, Tatjana Milaković, Stefani Tepić, Sonja Umićević, and Marina Antić |
Strana od | 219 |
Strana do | 219 |
SEROLOGICAL ANALYSES OF VIRUSES PRESENCE ON TOMATO COLLECTION FROM THE GENE BANK OF THE REPUBLIC OF SRPSKA
Naučni skup | V. International Agricultural, Biological & Life Science Conference |
---|---|
Godina | 2023 |
Autori | Biljana Lolić, Sonja Rašeta, Tatjana Milaković, Stefani Tepić, and Marina Antić |
Strana od | 109 |
Strana do | 109 |
Fruit characteristics of pepper accessions (Capsicum annuum L.) from the Gene Bank of the Republic of Srpska
Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
---|---|
Godina | 2023 |
Autori | Sonja Umićević, David Ducanović, Borut Bosančić, and Marina Antić |
Strana od | 186 |
Molecular characterization of leafy kale genetic resources (Brassica oleracea var. acephala L.)
Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
---|---|
Publikacija | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
Godina | 2023 |
Autori | Sonja Rašeta, Marina Antić, Dragana Rajković, Lovro Sinkovič, Nevena Nagl, Smiljana Goreta Ban, Vladimir Meglič, Vida Todorović, Ana Marjanović Jeromela, and Barbara Pipan |
Strana od | 188 |
The influence of set size and planting term on the spring onion quality and yield
Naučni skup | Book of Abstracts, 6th International Symposium on Agricultural Sciences "AgroReS 2017" |
---|---|
Godina | 2023 |
Autori | Vida Todorović, Sonja Rašeta, Mirjana Žabić, Đorđe Moravčević, and Svjetlana Zeljković |
Strana od | 80 |
Bacterial dieback of peach and nectarinae caused by the quarantine pathogen, Pseudomonas syringae pv. persicae in the Republic of Srpska
Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
---|---|
Publikacija | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
Godina | 2023 |
Autori | Biljana Lolić, Marina Antić, Tatjana Milaković, and Sonja Rašeta |
Strana od | 150 |
Strana do | 150 |
Positive effect of gibberellic acid treatment on fruit colour in two cherry varieties "New Star" and "Bing"
Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
---|---|
Publikacija | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
Godina | 2023 |
Autori | Boris Pašalić, Zlatan Ristić, Marina Antić, Predrag Ilić, Sonja Rašeta, David Ducanović, and Borut Bosančić |
Strana od | 138 |
Activities of Class III peroxidase and polyphenol oxidase in fruits of selected tomato genotypes from Gene Bank of Republic of Srpska
Naučni skup | International Conference on Plant Biology |
---|---|
Godina | 2022 |
Autori | Sonja Rašeta, Biljana Kukavica, Ivana Maksimović, Danijela Mišić, and Marina Antić |
Strana od | 101 |
Biochemical characterization of tomato landraces from Gene Bank of Republic of Srpska
Naučni skup | NUTRICON |
---|---|
Godina | 2022 |
Autori | Sonja Rašeta, Sanda Stanivuković, Biljana Kukavica, and Marina Antić |
Strana od | 58 |
Strana do | 59 |
Assessment of molecular diversity of Brassica oleracea var. acephala
Naučni skup | Book of Abstracts, 11th International Symposium on Agricultural Sciences "AgroReS 2022" |
---|---|
Godina | 2022 |
Autori | Barbara Pipan, Marina Antić, Dragana Rajković, Lovro Sinkovič, Sonja Rašeta, Nevena Nagl, Smiljana Goreta Ban, Vladimir Meglič, Vida Todorović, and Ana Marjanović Jeromela |
Strana od | 137 |
Agro-morphological characterization of pepper (Capsicum annuum L.) accessions from Gene Bank of Republic of Srpska
Naučni skup | Book of Abstracts, 11th International Symposium on Agricultural Sciences "AgroReS 2022" |
---|---|
Godina | 2022 |
Autori | Sonja Rašeta, David Ducanović, Đorđe Umićević, Borut Bosančić, and Marina Antić |
Strana od | 136 |
Morphological variations of seed characteristics in studied populations of Yellow gentian in the area of Kupres Heights
Naučni skup | Book of Abstracts, 10th International Symposium on Agricultural Sciences "AgroReS 2021" |
---|---|
Godina | 2021 |
Autori | Borut Bosančić, Ljubica Vavan, Sonja Rašeta, Marina Antić, Petar Nikolić, and Branimir NJežić |
Strana od | 82 |
Morpho-agronomic characteristation of Lathyrus sativus L. genetic resources from Slovenia and Bosnia and Herzegovina
Naučni skup | Book of Abstracts, 9th International Symposium on Agricultural Sciences "AgroReS 2020" |
---|---|
Godina | 2020 |
Autori | Lovro Sinkovič, Barbara Pipan, Marina Antić, Vida Todorović, Sonja Rašeta, and Vladimir Meglič |
Morphological characterization of tomato accessions (Lycopersicon esculentum Mill.) from Gene Bank of Republic of Srpska
Naučni skup | Book of Abstracts, 9th International Symposium on Agricultural Sciences "AgroReS 2020" |
---|---|
Godina | 2020 |
Autori | Sonja Rašeta, Mirela Kajkut, Marina Antić, Gordana Đurić, and Vida Todorović |
Fruit characteristics of tomato accessions (Lycopersicon esculentum Mill.) from the Gene Bank of Republic of Srpska
Naučni skup | Book of Abstracts, 8th International Symposium on Agricultural Sciences "AgroReS 2019" |
---|---|
Godina | 2019 |
Autori | Sonja Rašeta, Mirela Kajkut, Marina Antić, Gordana Đurić, and Vida Todorović |
Influence of Sucrose Concentration on Growth and Microtuberization Process of Potato (Solanum tuberosum) in the In Vitro Conditions
Naučni skup | Book of Abstracts, 7th International Symposium on Agricultural Sciences "AgroReS 2018" |
---|---|
Godina | 2018 |
Autori | Mirela Kajkut, Sonja Rašeta, Gordana Đurić, and Marina Antić |
Apple Fruit Characteristics Important to Consumers During the Purchase Decision Stage
Naučni skup | Proceedings of Conference of Agronomy Students with International Participation |
---|---|
Publikacija | vol. 9, issue 9 |
Godina | 2015 |
Autori | Sonja Rašeta and Đorđe Umićević |
Strana od | 176 |
Strana do | 181 |
Projekti
Mjere u ocuvanju rase gatacko govece
Project Number | 1251531 |
---|---|
Status | Aktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Jelena Nikitovic |
Participants |
prof. dr Vanja Danicic doc. dr Mirela Kajkut Zeljkovic Ivona Subic, ma David Ducanovic Sonja Umicevic, ma Stefani Tepic, ma dr Tatjana Krajisnik doc. dr Marina Antic dr Belma Kalamujic Stroil |
Business Partner | UDRUZENJE UZGAJIVACA GATACKOG GOVECETA |
Beginning of realization | 2024-09-01 |
End of the project | 2024-12-01 |
Project value | 14000.0 BAM |
Karakterizacija lokalnih genetickih resursa roda Allium u cilju njihovog ocuvanja i odrzivog koriscenja
Project Number | 1251530 |
---|---|
Status | Aktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Marina Antic |
Participants |
mr Mojca Skof Sonja Umicevic, ma dr Vladimir Meglic dr Barbara Pipan Nikolina Djekic, ma prof. dr Vida Todorovic doc. dr Relja Surucic Eva Plastenjak |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2024-01-01 |
End of the project | 2025-12-31 |
Project value | 3600.0 BAM |
Karakterizacija genetickih resursa paprike iz Banke gena Republike Srpske
Project Number | 1251529 |
---|---|
Status | Aktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Marina Antic |
Participants |
Nikolina Djekic, ma prof. dr Zeljko Lakic Teodora Arsanovic Natasa Pasalic prof. dr Borut Bosancic David Ducanovic Stefani Tepic, ma Sonja Umicevic, ma dr Biljana Lolic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2024-01-01 |
End of the project | 2025-12-31 |
Project value | 6000.0 BAM |
Istrazivanje diverziteta genetickih resursa povrca u BiH i Sjevernoj Makedoniji
Project Number | 1251527 |
---|---|
Status | Aktivan |
Type of project | Medjunarodni naucnoistrazivacki - Ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Mirela Kajkut Zeljkovic |
Participants |
Mile Markoski Nadica Sandeva Atanasova Biljana Kuzmanovska Sonja Umicevic, ma David Ducanovic Stevan Petkovic Mirjana Jankulovska doc. dr Marina Antic Sonja Ivanovska Tanja Krmpot, ma |
Business Partner | Ministarstvo civilnih poslova BiH |
Beginning of realization | 2024-01-01 |
End of the project | 2025-12-31 |
Project value | 6000.0 BAM |
Upotreba nuklearne energije u selekciji biljaka
Project Number | 1251526 |
---|---|
Status | Aktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Mirela Kajkut Zeljkovic |
Participants |
prof. dr Zeljko Lakic Sonja Umicevic, ma David Ducanovic doc. dr Jelena Nikitovic mr Predrag Ilic Tanja Krmpot, ma doc. dr Marina Antic Marina Rodic Kavic, ma |
Business Partner | Ministarstvo civilnih poslova BiH |
Beginning of realization | 2023-12-31 |
End of the project | 2024-12-31 |
Project value | 4000.0 BAM |
Genotipizacija gatackog goveda na teritoriji opstine Gacko u 2023. godini
Project Number | 1251525 |
---|---|
Status | Aktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Jelena Nikitovic |
Participants |
doc. dr Marina Antic dr Zoran Maletic dr Belma Kalamujic Stroil Sonja Umicevic, ma Dusan Andrijasevic doc. dr Mirela Kajkut Zeljkovic dr Tatjana Krajisnik |
Business Partner | POLJOPRIVREDNA ZADRUGA GACKO |
Beginning of realization | 2023-04-01 |
End of the project | 2024-04-30 |
Project value | 30000.0 BAM |
Zastita rase gatacko govedo utvrdjivanjem potencijalne autohtonosti
Project Number | 1251524 |
---|---|
Status | Aktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Jelena Nikitovic |
Participants |
dr Belma Kalamujic Stroil doc. dr Marina Antic doc. dr Mirela Kajkut Zeljkovic David Ducanovic Dusan Andrijasevic dr Tatjana Krajisnik Sonja Umicevic, ma prof. dr Vanja Danicic |
Business Partner | UDRUZENJE UZGAJIVACA GATACKOG GOVECETA |
Beginning of realization | 2023-01-01 |
End of the project | 2024-07-31 |
Project value | 21000.0 BAM |
Ispitivanje efekta tretmana plodova tresnje, u svrhu poboljsanja kvaliteta, suzbijanja pojave pucanja plodova i kondicioniranja istih za dugotrajnije cuvanje u skladistu, hormonskim i mineralnim pripravcima
Project Number | 1250187 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | prof. dr Borut Bosancic |
Participants |
prof. dr Boris Pasalic doc. dr Mirela Kajkut Zeljkovic mr Predrag Ilic mr Danilo Vidovic prof. dr Mirjana Zabic Sonja Umicevic, ma doc. dr Marina Antic Zlatan Ristic, ma |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2022-06-01 |
End of the project | 2024-07-31 |
Project value | 20000.0 BAM |
Genotipizacija gatackog goveda na teritoriji opstine Gacko u 2022. godini
Project Number | 1251522 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Jelena Nikitovic |
Participants |
dr Tatjana Krajisnik mr Dragana Radulovic Sonja Umicevic, ma prof. dr Borut Bosancic doc. dr Marina Antic dr Belma Kalamujic Stroil Dusan Andrijasevic dr Biljana Lolic doc. dr Sanda Stanivukovic mr Predrag Ilic doc. dr Mirela Kajkut Zeljkovic |
Business Partner | POLJOPRIVREDNA ZADRUGA GACKO |
Beginning of realization | 2022-03-01 |
End of the project | 2023-07-17 |
Project value | 30000.0 BAM |
Epigeneticki mehanizmi prilagodjavanja usjeva na klimatske promjene: podrska SOST akciji CA19125- EPIgenetic mechanisms of Crop Adaptation To Climate cHange (EPI-CATCH)
Project Number | 1251519 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Mirela Kajkut Zeljkovic |
Participants |
doc. dr Marina Antic doc. dr Jelena Nikitovic Sonja Umicevic, ma Tanja Krmpot, ma doc. dr Sanda Stanivukovic |
Business Partner | Ministarstvo civilnih poslova BiH |
Beginning of realization | 2021-01-01 |
End of the project | 2022-03-31 |
Project value | 9000.0 BAM |
Karakterizacija genetickih resursa paradajza iz Banke gena Republike Srpske
Project Number | 1251510 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Marina Antic |
Participants |
Sonja Umicevic, ma prof. dr Biljana Kukavica doc. dr Sanda Stanivukovic Nikolina Djekic dr Mirjana Vasic prof. dr Vida Todorovic dr Toso Arsov |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2020-03-01 |
End of the project | 2022-03-31 |
Project value | 21000.0 BAM |
Upotreba i ocuvanje genetickog resursa crvenog zdravca (Geranium robertianum L.) na podrucju sjeverozapadnog dijela Republike Srpske
Project Number | 1251508 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | prof. dr Zeljko Lakic |
Participants |
doc. dr Marina Antic Nikola Travar Natasa Pasalic Sonja Umicevic, ma doc. dr Relja Surucic mr Dragana Radulovic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2020-03-01 |
End of the project | 2022-03-31 |
Project value | 18000.0 BAM |
Programi iz oblasti zastite zdravlja biljaka - Program posebnog nadzora nad prisustvom karantinski stetnih organizama
Project Number | 1251507 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | prof. dr Gordana Djuric |
Participants |
Jovana Micic doc. dr Jelena Nikitovic Sonja Umicevic, ma Natasa Pasalic Biljana Radusin-Sopic, ma Gvozden Micic dr Biljana Lolic |
Business Partner | Ministarstvo poljoprivrede,sumarstva i vodoprivrede Republike Srpske |
Beginning of realization | 2019-06-01 |
End of the project | 2021-10-18 |
Project value | 45525.0 BAM |
Geneticka raznovrsnost graha poljaka (Lathyrus sp.) – geneticki resursi za revitalizaciju zanemarenih vrsta
Project Number | 1250107 |
---|---|
Status | Neaktivan |
Type of project | Medjunarodni naucnoistrazivacki - Ostali |
Organizational unit | Institut za geneticke resurse |
Head | prof. dr Vida Todorovic |
Participants |
dr Vladimir Meglic doc. dr Marina Antic doc. dr Mirela Kajkut Zeljkovic dr Barbara Pipan Eva Blatnik Sonja Umicevic, ma Lovro Sikovic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2019-01-01 |
End of the project | 2022-12-31 |
Project value | 4000.0 BAM |
Selekcija zenskih biljaka hmelja (Humulus lupulus L.) iz lokalnih populacija kao osnova za dobijanje domaceg sortimenta u pivarskoj proizvodnji
Project Number | 1251502 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | prof. dr Danijela Kondic |
Participants |
prof. dr Nikola Micic Sonja Umicevic, ma mr Jelena Davidovic Gidas Marijeta Zagozen Bosko Simic Iztok Joze Kosir prof. dr Gordana Djuric Vostajn Naglic Djuradj Hajder, ma Andreja Cernak Tanja Krmpot, ma Sasa Petrovic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2019-03-01 |
End of the project | 2021-03-31 |
Project value | 22110.0 BAM |
Ocuvanje autohtonih rasa domacih zivotinja i njihovih tradicionalnih proizvoda na primjeru podveleske pramenke i psa tornjaka
Project Number | 1251504 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Institut za geneticke resurse |
Head | dr Milenko Saric |
Participants |
doc. dr Marina Antic Slavica Samardzic Milijan Erbez Bogoljub Novakovic mr Predrag Ilic Sonja Umicevic, ma dr Milenko Saric doc. dr Jelena Nikitovic prof. dr Borut Bosancic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2019-03-01 |
End of the project | 2020-11-30 |
Project value | 10200.0 BAM |