prof. dr Borut Bosančić
vanredni profesor
Nastavnik - II-4
Poljoprivredni fakultet
Katedre |
|
|
---|---|---|
Uža naučna/umjetnička oblast | Zvanje | Datum izbora u zvanje |
Biometrika | vanredni profesor | May 31, 2024 |
Predmeti
Tehnološki fakultet
Akademske studije prvog ciklusa |
---|
Poljoprivredni fakultet
Akademske studije drugog ciklusa | Akademske studije prvog ciklusa | Akademske studije trećeg ciklusa |
---|
Bibliografija
Radovi u časopisima
Two-tiered serology in patients with Lyme neuroborreliosis
Časopis | Biomedicinska istraživanja - Časopis Medicinskog fakulteta Foča |
---|---|
Godina | 2024 |
Autori | Tatjana Roganović, Miloš Korać, Borut Bosančić, Višnja Mrđen, Ljiljana Božić, and Andjela Bojanić |
Assessment of The Potentially Toxic Elements Contamination and Their Uptake by Ambrosia artemisiifolia L. in Soils in the Northern Part of Bosnia and Herzegovina
DOI | 10.26471/cjees/2024/019 |
---|---|
Časopis | Carpathian Journal of Earth and Environmental Sciences |
Godina | 2024 |
Autori | Dijana Mihajlović, Jovana Žunić, Nataša Čereković, Zlatan Kovačević, Biljana Kelečević, and Borut Bosančić |
Volumen | 19 |
Broj | 8 |
Strana od | 25 |
Strana do | 32 |
Veb adresa | file:///C:/Users/Zlatan/Downloads/Mihajlovic.pdf |
Significance of the apiary location for the content of copper and zinc in the bee pollen
DOI | 10.7251/AGREN2401001M |
---|---|
Časopis | Agro-knowledge Journal |
Godina | 2024 |
Autori | Goran Mirjanić, Dijana Mihajlović, and Borut Bosančić |
Volumen | 25 |
Evaluation of the qualitative characteristics of grapes and wineof the indigenous variety of Radovaca
DOI | https://doi.org/10.52846/aamc.v53i1.1451 |
---|---|
Časopis | The Annals of the University of Craiova - Agriculture, Montanology, Cadastre Series |
Godina | 2023 |
Autori | Tatjana Jovanović-Cvetković, Rada Grbić, Borut Bosančić, Marina Antić, and Gordana Đurić |
Volumen | 53/1/2023 |
Broj | 1 |
Strana od | 163 |
Strana do | 173 |
Veb adresa | https://anale.agro-craiova.ro/index.php/aamc/article/view/1451 |
Morphological characteristics and antioxidant properties of Allium ursinum L. wild growing in the northwestern part of the Republic of Srpska (Bosnia and Herzegovina)
DOI | https://doi.org/10.5073/JABFQ.2023.096.006 |
---|---|
Časopis | Journal of Applied Botany and Food Quality |
Godina | 2023 |
Autori | Vida Todorović, Nikolina Đekić, Marina Antić, Borut Bosančić, Jelena Davidović, and Senad Murtić |
Volumen | 96 |
Strana od | 48 |
Strana do | 54 |
Veb adresa | https://ojs.openagrar.de/index.php/JABFQ/article/view/17005 |
Evaluation of different hemp (Cannabis sativa L.) progenies resulting from crosses with focus on oil content and seed yield
DOI | 10.1016/j.indcrop.2023.116893 |
---|---|
Časopis | INDUSTRIAL CROPS AND PRODUCTS |
Godina | 2023 |
Autori | Marijeta Erzen, Barbara Ceh, Zala Kolenc, Borut Bosančić, and Andreja Cernak |
Importance of four-dimensional computed tomography simulation in locally advanced lung cancer radiotherapy: Impact on reducing planning target volume
DOI | https://doi.org/10.2298/VSP210520096M |
---|---|
Časopis | VOJNOSANITETSKI PREGLED |
Godina | 2022 |
Autori | Slavica Marić, Petar Janjić, Borut Bosančić, Milan Mijalović, and Snježana Lukić |
Strana od | 1 |
Strana do | 23 |
Influence of shading effect on specific leaf weight of ‘Fuji’ and ‘Gala’ apples – meta-analysis
DOI | 10.17660/ActaHortic.2021.1308.37 |
---|---|
Časopis | Acta Horticulturae |
Godina | 2021 |
Autori | Borut Bosančić, Marija Pecina, and Nikola Mićić |
Volumen | 1308 |
Strana od | 265 |
Strana do | 270 |
Meta-analysis of hail netting effect on fruit firmness in 'Fuji' apple.
DOI | 10.17660/ActaHortic.2021.1308.35 |
---|---|
Časopis | Acta Hort., ISHS |
Godina | 2021 |
Autori | Borut Bosančić, Marija Pecina, and Nikola Mićić |
Volumen | 1308 |
Strana od | 249 |
Strana do | 257 |
Virulence of entomopathogenic nematodes to three soft scale insect species
DOI | DOI: 10.19263/REDIA-104.21.22 |
---|---|
Časopis | REDIA-GIORNALE DI ZOOLOGIA |
Godina | 2021 |
Autori | Nikola Grujić, Draga Graora, Branimir Nježić, Borut Bosančić, and Eustachio Tarasco |
Broj | 104 |
Strana od | 193 |
Strana do | 197 |
Veb adresa | https://www.redia.it/home-page |
Wild fruit trees in the Forest Park of Starčevica, Banja Luka, Bosnia and Herzegovina
DOI | https://doi.org/10.17660/ActaHortic.2021.1308.3 |
---|---|
Časopis | Acta Hort., ISHS |
Godina | 2021 |
Autori | Marina Antić, Gordana Đurić, and Borut Bosančić |
Broj | 1308 |
Strana od | 13 |
Strana do | 17 |
Genetic diversity of pear germplasm in Bosnia and Herzegovina, as revealed by SSR markers
DOI | 10.13080/z-a.2021.108.010 |
---|---|
Časopis | ZEMDIRBYSTE-AGRICULTURE |
Godina | 2021 |
Autori | Mirela Kajkut Zeljković, Borut Bosančić, Gordana Đurić, Henryk Flachowsky, and Larisa Garkava-Gustavsson |
Volumen | 108 |
Broj | 1 |
Strana od | 71 |
Strana do | 78 |
Veb adresa | http://www.zemdirbyste-agriculture.lt/1081-str-10/ |
Comparative study of toxic heavy metal residues and other properties of honey from different environmental production systems
DOI | https://doi.org/10.1007/s11356-020-09882-y |
---|---|
Časopis | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH |
Godina | 2020 |
Autori | Borut Bosančić, Mirjana Žabić, Dijana Mihajlović, Jelica Samardžić, and Goran Mirjanić |
Volumen | 27 |
Broj | Oktobar 2020 |
Biostimulants’ influence on tomato fruit characteristics at conventional and low-input NPK regime
DOI | 10.1080/09064710.2019.1711156 |
---|---|
Časopis | ACTA AGRICULTURAE SCANDINAVICA SECTION B SOIL AND PLANT SCIENCE |
Godina | 2020 |
Autori | Izudin Klokić, Ivana Koleška, Dino Hasanagić, Murtić Senad, Borut Bosančić, and Vida Todorović |
Strana od | 1 |
Strana do | 8 |
Veb adresa | https://www.tandfonline.com/doi/full/10.1080/09064710.2019.1711156 |
Precision cane meristem management can influence productivity and fruit quality of floricane red raspberry cultivars
DOI | 10.3906/tar-1807-15 |
---|---|
Časopis | TURKISH JOURNAL OF AGRICULTURE AND FORESTRY |
Godina | 2019 |
Autori | Aleksandar Životić, Nikola Mićić, Mirjana Žabić, Borut Bosančić, and Miljan Cvetković |
Volumen | 43 |
Strana od | 405 |
Strana do | 413 |
Veb adresa | https://journals.tubitak.gov.tr/agriculture/issues/tar-19-43-4/tar-43-4-3-1807-15.pdf |
Seed Characteristics of Wild Pear Genotypes from the in situ Population of the Banja Luka Region
DOI | 10.7251/AGREN1904207Z |
---|---|
Časopis | Agro-knowledge Journal |
Godina | 2019 |
Autori | Nada Zavišić, Jelena Davidović Gidas, and Borut Bosančić |
Volumen | 20 |
Broj | 4 |
Strana od | 207 |
Strana do | 217 |
Veb adresa | https://doi.org/10.7251/AGREN1904207Z |
Influence of Grafting on the Copper Concentration in Tomato Fruits under Elevated Soil Salinity.
DOI | DOI 10.7251/AGREN1901037K |
---|---|
Časopis | Agro-knowledge Journal |
Godina | 2019 |
Autori | Ivana Koleška, Dino Hasanagić, Rodoljub Oljača, Senad Murtić, Borut Bosančić, and Vida Todorović |
Volumen | 20 |
Broj | 1 |
Strana od | 37 |
Strana do | 44 |
Veb adresa | http://doisrpska.nub.rs/index.php/agroznanje/article/view/6185/6051 |
The Effect of Grafting on Calcium Influx in Tomato Fruits under Salt Stress Conditions.
DOI | DOI 10.7251/AGREN1902065K |
---|---|
Časopis | Agro-knowledge Journal |
Godina | 2019 |
Autori | Ivana Koleška, Dino Hasanagić, Rodoljub Oljača, Vida Todorović, Borut Bosančić, and Senad Murtić |
Volumen | 20 |
Broj | 2 |
Strana od | 65 |
Strana do | 74 |
Veb adresa | http://doisrpska.nub.rs/index.php/agroznanje/article/view/6354/6225 |
Cropping potential and fruit characteristics of ‘Polka’ and ‘Heritage’ primocane raspberry cultivars grown in eastern Bosnia and Herzegovina
Časopis | Voćarstvo |
---|---|
Godina | 2018 |
Autori | Aleksandar Životić, Jelisaveta Cvijanović, Mirjana Žabić, Borut Bosančić, and Miljan Cvetković |
Volumen | 52 |
Broj | 202 |
Strana od | 77 |
Strana do | 85 |
Veb adresa | https://www.institut-cacak.org/cvarkov/pdf/vocarstvo/Vo%C4%87arstvo_52_202.pdf |
A main effects meta principal components analysis of netting effects on fruit: using apple as a model crop
DOI | 10.1007/s10725-018-0443-z |
---|---|
Časopis | PLANT GROWTH REGULATION |
Godina | 2018 |
Autori | Borut Bosančić, Nikola Mićić, M. Blanke, and M. Pecina |
Strana od | 455 |
Strana do | 464 |
Analysis of attitudes of hony consumers in the municipality of Novi Grad (Bosnia and Hercegovina)
DOI | 10.17707/AgricultForest.63.2.06 |
---|---|
Časopis | Agriculture & Forestry |
Godina | 2017 |
Autori | Dejan Kličković, Aleksandar Ostojić, Željko Vaško, and Borut Bosančić |
Volumen | 63 |
Broj | 2 |
Strana od | 69 |
Strana do | 81 |
Characterization of Old Apple Cultivars from Bosnia and Herzegovina by Means of Pomological and Biochemical Analysis
DOI | 10.15835/nbha45110537 |
---|---|
Časopis | NOTULAE BOTANICAE HORTI AGROBOTANICI CLUJ-NAPOCA |
Godina | 2017 |
Autori | Sanda Stanivuković, Milan Žujić, Mirjana Žabić, Nikola Mićić, Borut Bosančić, and Gordana Đurić |
Volumen | 45 |
Broj | 1 |
Strana od | 97 |
Strana do | 104 |
Veb adresa | http://www.notulaebotanicae.ro/index.php/nbha/article/view/10537 |
The role of antioxidative metabolism of tomato leaves in long-term salt-stress response
DOI | 10.1002/jpln.201600439 |
---|---|
Časopis | Journal of Plant Nutrition and Soil Science |
Godina | 2017 |
Autori | Ivana Koleška, Dino Hasanagić, Ivana Maksimović, Borut Bosančić, and Biljana Kukavica |
Volumen | 180 |
Broj | I |
Strana od | 1 |
Strana do | 8 |
Veb adresa | http://onlinelibrary.wiley.com/doi/10.1002/jpln.201600439/abstract |
Pomological Identification of Hazel Cultivars (Corylus avellana L.) in Plantations in Bosnia and Herzegovina
Časopis | Agriculturae Conspectus Scientificus |
---|---|
Godina | 2017 |
Autori | Predrag Ilić, Nikola Mićić, Gordana Đurić, Stanislav Tojnko, Anita Solar, and Borut Bosančić |
Volumen | 82 |
Broj | 4 |
Strana od | 389 |
Strana do | 394 |
Veb adresa | https://hrcak.srce.hr/index.php?show=clanak&id_clanak_jezik=285555 |
Morphological and Pomological Characteristics of Wild Pears in the Northwestern Part of Bosnia and Herzegovina
DOI | 10.7251/AGREN1704249Z |
---|---|
Časopis | AGROZNANJE |
Godina | 2017 |
Autori | Nada Zavišić, Gordana Đurić, and Borut Bosančić |
Strana od | 249 |
Strana do | 262 |
Biological Characteristics of Some Plum Cultivars Grown in Montenegro
DOI | 10.24326/asphc.2017.2.0 |
---|---|
Časopis | ACTA SCIENTIARUM POLONORUM-HORTORUM CULTUS |
Godina | 2017 |
Autori | Đ. Božović, Borut Bosančić, A. Velimirović, S. Ercisli, B. Jaćimović, and H. Keles |
Strana od | 35 |
Strana do | 40 |
Leader management techniques to induce vegetative bud development in plum
DOI | https://doi.org/10.17660/ActaHortic.2017.1175.9 |
---|---|
Časopis | Acta Hort., ISHS |
Godina | 2017 |
Autori | Miljan Cvetković, Nikola Mićić, Gordana Đurić, and Borut Bosančić |
Broj | 1175 |
Strana od | 41 |
Strana do | 48 |
Veb adresa | https://www.actahort.org/books/1175/1175_9.htm |
Effect of heading date on the morphological characteristics of one-yearold shoots of pear (Pyrus communis L.)
Časopis | Agriculturae Conspectus Scientificus |
---|---|
Godina | 2016 |
Autori | Miljan Cvetković and Borut Bosančić |
Volumen | 81 |
Broj | 2 |
Strana od | 77 |
Strana do | 79 |
Veb adresa | http://www.agr.unizg.hr/smotra/acs81_2/index_c.htm |
Effects of Salinity on Color Changes, Sugar and Acid Concentration in Tomato Fruit
Časopis | Agriculturae Conspectus Scientificus |
---|---|
Godina | 2016 |
Autori | Boris Pašalić, Vida Todorović, Ivana Koleška, Borut Bosančić, and Nikolina Đekić |
Volumen | 81 |
Broj | 3 |
Strana od | 137 |
Strana do | 142 |
Veb adresa | http://acs.agr.hr/acs/index.php/acs/article/view/1155 |
Genetic Diversity of Wild Apples and Pears in the Forest Park of Starčevica, Banja Luka, Bosnia and Herzegovina
Časopis | Ag Agriculturae Conspectus Scientificusriculturae Conspectus Scientificus |
---|---|
Godina | 2016 |
Autori | Marina Antić, Gordana Đurić, Mirela Kajkut, and Borut Bosančić |
Volumen | 81 |
Broj | 4 |
Strana od | 205 |
Strana do | 211 |
Veb adresa | http://hrcak.srce.hr/179443 |
Biochemical and pomological assessment of European pear accessions from Bosnia and Herzegovina
DOI | 10.17221/53/2015-HORTSCI |
---|---|
Časopis | HORTICULTURAL SCIENCE |
Godina | 2015 |
Autori | Gordana Đurić, Mirjana Žabić, Marina Rodić, Sanda Stanivuković, Borut Bosančić, and Boris Pašalić |
Volumen | 42 |
Broj | 4 |
Strana od | 176 |
Strana do | 184 |
Veb adresa | https://hortsci.agriculturejournals.cz/artkey/hor-201504-0003_biochemical-and-pomological-assessment-of-european-pear-accessions-from-bosnia-and-herzegovina.php |
Pathophysiology, Clinical Manifestation and Management of Angioedema – Our Experience
DOI | 10.2298/SARH1510545A |
---|---|
Časopis | SRPSKI ARHIV ZA CELOKUPNO LEKARSTVO |
Godina | 2015 |
Autori | Aleksandra Aleksić, Mirjana Bogić, Vesna Tomić-Spirić, Aleksandra Perić-Popadić, Dalibor Vranješ, and Borut Bosančić |
Volumen | 9-10 |
Strana od | 545 |
Strana do | 550 |
Stavovi potrošača o konzumaciji piva na području Grada Banja Luka
Časopis | Agroekonomika |
---|---|
Godina | 2015 |
Autori | Đorđe Jović, Aleksandar Ostojić, and Borut Bosančić |
Volumen | 44 |
Broj | 66 |
Strana od | 149 |
Strana do | 157 |
Some Fruit Characteristics of Selected Cornelian Cherries (Cornus mas L.) from Montenegro
DOI | 10.1007/s10341-015-0238-6 |
---|---|
Časopis | ERWERBS-OBSTBAU |
Godina | 2015 |
Autori | Vučeta Jaćimović, Đina Božović, Sezai Ercizli, Vladislav Ognjanov, and Borut Bosančić |
Volumen | 57 |
Strana od | 119 |
Strana do | 124 |
Cilj istraživanja i logičko-matematička argumentacija rezultata biometričkih analiza.
Časopis | Radovi Poljoprivrednoprehrambenog fakulteta Univerziteta u Sarajevu |
---|---|
Godina | 2014 |
Autori | Nikola Mićić, Mirsad Kurtović, Zrinka Knezović, and Borut Bosančić |
Volumen | LIX |
Broj | 64/2 |
Strana od | 151 |
Strana do | 160 |
Optimalna koncentracija i uslovi tretiranja jagode 1-metilciklopropenom radi produženja vremena skladištenja
DOI | 10.7251/AGRSR1404351Ž |
---|---|
Časopis | AGROZNANJE |
Godina | 2014 |
Autori | Mirjana Žabić, Boris Pašalić, and Borut Bosančić |
Volumen | 15 |
Broj | 4 |
Strana od | 351 |
Strana do | 362 |
Veb adresa | https://cms.bitlab.host/api/data/83/documents/602/Agroznanje_4.pdf |
Cilj istraživanja i logičko-matematička argumentacija rezultata biometričkih analiza
Časopis | Radovi Poljoprivrednoprehrambenog fakulteta Univerziteta u Sarajevu |
---|---|
Godina | 2014 |
Autori | Nikola Mićić, Mirsad Kurtović, Zrinka Knezović, and Borut Bosančić |
Volumen | 64 |
Broj | 2 |
Strana od | 151 |
Strana do | 160 |
Veb adresa | http://www.ppf.unsa.ba/CasopisPPF.html |
Zamke deskriptivnog i inferencijalnog statističkog pristupa u biološkim i poljoprivrednim naukama
DOI | 10.7251/AGRSR1304617M |
---|---|
Časopis | AGROZNANJE |
Godina | 2013 |
Autori | Nikola Mićić and Borut Bosančić |
Strana od | 617 |
Strana do | 630 |
Varijabilitet i koeficijenti varijacije u biološkim i poljoprivrednim istraživanjima
DOI | 10.7251/AGRSR1203331M |
---|---|
Časopis | AGROZNANJE |
Godina | 2012 |
Autori | Nikola Mićić and Borut Bosančić |
Volumen | 13 |
Broj | 3 |
Strana od | 331 |
Strana do | 341 |
Veb adresa | http://agro.unibl.org/agro%D1%95nanje-naucni-casopis/ |
Production of bioenergy in the Posavina region
DOI | 10.7251/AGREN1204653V |
---|---|
Časopis | AGROZNANJE |
Godina | 2012 |
Autori | Veljko Vorkapić, Ana Kojaković, Gordana Đurić, Stoja Jotanović, Danijela Kondić, Borut Bosančić, and Duška Šaša |
Volumen | 13 |
Broj | 4 |
Strana od | 653 |
Strana do | 666 |
Veb adresa | http://doisrpska.nub.rs/index.php/agroznanje/article/view/667/612 |
Radovi sa skupova
Total phenolic content in fruits of pepper accessions from the Gene Bank of the Republic of Srpska
Naučni skup | AgroReS XIII INTERNATIONAL SYMPOSIUM ON AGRICULTURAL SCIENCES |
---|---|
Godina | 2024 |
Autori | Sonja Umićević, David Ducanović, Stefani Tepić, Zlatan Ristić, Biljana Lolić, Borut Bosančić, and Marina Antić |
Strana od | 84 |
Strana do | 84 |
Content of calcium and magnesium in pollen from the area of Eastern Bosnia
Naučni skup | 59th Croatian & 19th International Symposium on Agriculture |
---|---|
Publikacija | 59th Croatian & 19th International Symposium on Agriculture eProceedings.Full text |
Godina | 2024 |
Autori | Goran Mirjanić, Borut Bosančić, and Dijana Mihajlović |
Strana od | 251 |
Strana do | 255 |
Veb adresa | file:///C:/Users/Goran%20Mirjanic/Downloads/Zbornik%20radova%202024.pdf |
Fruit characteristics of pepper accessions (Capsicum annuum L.) from the Gene Bank of the Republic of Srpska
Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
---|---|
Godina | 2023 |
Autori | Sonja Umićević, David Ducanović, Borut Bosančić, and Marina Antić |
Strana od | 186 |
Vascular flora of medieval fortresses of Bosnia and Herzegovina
Naučni skup | 32nd Scientific-Expert Conference of Agriculture and Food Industry |
---|---|
DOI | doi.org/10.1007/978-3-031-47467-5_9 |
Godina | 2023 |
Autori | Nermina Sarajlić, Semir Maslo, Biljana Lubarda, Nejc Jogan, Šemso Šarić, Borut Bosančić, and Vladimir Ranđelović |
Positive effect of gibberellic acid treatment on fruit colour in two cherry varieties "New Star" and "Bing"
Naučni skup | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
---|---|
Publikacija | Book of Abstracts, 12th International Symposium on Agricultural Sciences "AgroReS 2023" |
Godina | 2023 |
Autori | Boris Pašalić, Zlatan Ristić, Marina Antić, Predrag Ilić, Sonja Rašeta, David Ducanović, and Borut Bosančić |
Strana od | 138 |
Morpho-physiological characteristics of rasmson (Allium ursinum L.)
Naučni skup | AgroRes 2022 |
---|---|
Publikacija | Book of Abstracts AgroReS 2022 |
Godina | 2022 |
Autori | Vida Todorović, Senad Murtić, Nikolina Đekić, Marina Antić, and Borut Bosančić |
Strana od | 141 |
Strana do | 141 |
Influence of shading net on chlorophyll content, relative water content and weight of lettuce
Naučni skup | AgroRes 2022 |
---|---|
Publikacija | Book of Abstracts AgroReS 2022 |
Godina | 2022 |
Autori | Nikolina Đekić, Vida Todorović, Đorđe Moravčević, Borut Bosančić, and Jelena Sladoje |
Strana od | 147 |
Strana do | 147 |
Health and safety risk analysis of Platanus x acerifolia (Aiton) Willd. by the method of acoustic tomography
Naučni skup | AgroReS 2022 |
---|---|
Publikacija | Book of Abstracts – XI International Symposium of Agricultural Sciences AgroReS 2022, 26-28 May, 2022, Trebinje, Bosnia and Herzegovina |
Godina | 2022 |
Autori | Rodoljub Oljača, Sunčica Bodružić, Nikola Travar, Borut Bosančić, Jelena Davidović Gidas, and Nataša Pašalić |
Strana od | 155 |
Produktivnost paradajza u uslovima redukovane ishrane uz primjenu biostimulatora
Naučni skup | 56. Savetovanje agronoma i poljoprivrednika Srbije, 2. Savetovanje agronoma Srbije i Republike Srpske |
---|---|
Publikacija | Zbornik referata 56. Savetovanja agronoma i poljoprivrednika Srbije i 2. Savetovanja agronoma Srbije i Republike Srpske |
Godina | 2022 |
Autori | Vida Todorović, Izudin Klokić, Nikolina Đekić, Borut Bosančić, and Đorđe Moravčević |
Strana od | 174 |
Strana do | 183 |
Influence of shading net on chlorophyll content, relative water content and weight of lettuce
Naučni skup | AgroRes 2022 |
---|---|
Publikacija | Book of Proceedings AgroReS 2022 |
Godina | 2022 |
Autori | Nikolina Đekić, Vida Todorović, Đorđe Moravčević, Borut Bosančić, and Jelena Sladoje |
Strana od | 81 |
Strana do | 88 |
Agro-morphological characterization of pepper (Capsicum annuum L.) accessions from Gene Bank of Republic of Srpska
Naučni skup | Book of Abstracts, 11th International Symposium on Agricultural Sciences "AgroReS 2022" |
---|---|
Godina | 2022 |
Autori | Sonja Rašeta, David Ducanović, Đorđe Umićević, Borut Bosančić, and Marina Antić |
Strana od | 136 |
Biometrical approach in methodology of seed germination analysis in horticultural sciences modelled on Gentiana lutea L.
Naučni skup | BIOSTAT 2021, 25th International Scientific Symposium on Biometrics |
---|---|
Godina | 2021 |
Autori | Borut Bosančić and Ljubica Vavan |
Morphological variations of seed characteristics in studied populations of Yellow gentian in the area of Kupres Heights
Naučni skup | Book of Abstracts, 10th International Symposium on Agricultural Sciences "AgroReS 2021" |
---|---|
Godina | 2021 |
Autori | Borut Bosančić, Ljubica Vavan, Sonja Rašeta, Marina Antić, Petar Nikolić, and Branimir NJežić |
Strana od | 82 |
The changes in fruit hardness during storage in three pear cultivars depending on rootstocks
Naučni skup | 55th Croatian & 15th International Symposium on Agriculture |
---|---|
Publikacija | Zbornik radova |
Godina | 2020 |
Autori | Sanda Stanivuković, Gordana Đurić, and Borut Bosančić |
Strana od | 284 |
Veb adresa | file:///C:/Users/IGR-26%20(User)/Downloads/sa2020_proceedings.pdf |
Morpho-pomological characteristics of BIH pear germplasm
Naučni skup | 55 Croatian and 15 International Symposium on Agriculture |
---|---|
Godina | 2020 |
Autori | Mirela Kajkut Zeljković, Borut Bosančić, and Gordana Đurić |
Strana od | 269 |
Evaluations of pear (Pyrus communis L.) cultivars on sensitivity to pear leaf blister mite (Eriophies pyri).
Naučni skup | VIII International Symposium on Agricultural Sciences AgroReS 2021 |
---|---|
Godina | 2019 |
Autori | Sanja Anđić, Borut Bosančić, Gordana Đurić, and Branimir Nježić |
The effect of grafting on calcium influx in tomato hybrids under salt stress conditions
Naučni skup | 7th International Symposium on Agricultural Sciences "AgroReS 2018". Book of Abstracts |
---|---|
Godina | 2018 |
Autori | Ivana Koleška, Rodoljub Oljača, Vida Todorović, Borut Bosančić, and Senad Murtić |
Strana od | 41 |
Strana do | 42 |
Grafting influence on the copper concentration in tomato fruits under elevated soil salinity.
Naučni skup | 7th International Symposium on Agricultural Sciences "AgroReS 2018", Book of Abstract |
---|---|
Godina | 2018 |
Autori | Ivana Koleška, Rodoljub Oljača, Dino Hasanagić, Senad Murtić, Borut Bosančić, and Vida Todorović |
Strana od | 42 |
Strana do | 43 |
Phenotyping tools for assessment of some leaf morphological traits in European hornbeam (Carpinus betulus L.)
Naučni skup | AgroReS 2018 |
---|---|
Publikacija | Book of Abstracts - 7th International Symposium on Agricultural Sciences "AgroReS 2018" February the 28th - March the 2nd, 2018; Banja Luka, Bosnia and Herzegovina |
Godina | 2018 |
Autori | Jelena Davidović Gidas, Borut Bosančić, and Gordana Đurić |
Strana od | 96 |
Fruit-bearing and qualitative seed characteristics of wild pear accessions from an in situ population
Naučni skup | AgroReS 2018 |
---|---|
Publikacija | Book of Abstracts - 7th International Symposium on Agricultural Sciences "AgroReS 2018" February the 28th - March the 2nd, 2018; Banja Luka, Bosnia and Herzegovina |
Godina | 2018 |
Autori | Nada Zavišić, Jelena Davidović Gidas, and Borut Bosančić |
Strana od | 53 |
Cytokinin application enhance tomato plant growth parameters under salinity stress conditions.
Naučni skup | 3nd International Symposium for Agriculture and Food - ISAF 2017 |
---|---|
Publikacija | Book of Abstracts |
Godina | 2017 |
Autori | Vida Todorović, Svjetlana Zeljković, Borut Bosančić, and Ivana Koleška |
Strana od | 400 |
Impact of substrate salinity levels in the early growth, quality and yield of tomato (Lycopersicon esculentum Mill.)
Naučni skup | 52nd Croatian and 12th International Symposium on Agriculture |
---|---|
Godina | 2017 |
Autori | Vida Todorović, Ivana Koleška, Rodoljub Oljača, Borut Bosančić, and Nikolina Đekić |
Strana od | 139 |
The stability of productivity of local accessions of Phaseolus vulgaris L. ssp. volubilis depending on the climatic conditions of different regions of the Republic of Srpska (BiH). INTERNATIONAL CONFERENCE ,,135 YEARS AGRICULTURAL SCIENCE IN SADOVO AND 40 YEARS INSTITUTE OF PLANT GENETIC RESOURCES – SADOVO”
Naučni skup | INTERNATIONAL CONFERENCE ,,135 YEARS AGRICULTURAL SCIENCE IN SADOVO AND 40 YEARS INSTITUTE OF PLANT GENETIC RESOURCES – SADOVO” |
---|---|
Publikacija | PROCEEDING - ISBN 978-619-90842-0-5 |
Godina | 2017 |
Autori | Vida Todorović, Marina Antić, Gordana Đurić, Vladimir Meglič, Mirjana Vasić, and Borut Bosančić |
Strana od | 41 |
Strana do | 50 |
Veb adresa | www.ipgrbg.com |
Varijabilnost morfoloških karakteristika ploda kruške sorte Lubeničarka
Naučni skup | Međunarodni simpozijum agronoma |
---|---|
Godina | 2017 |
Autori | Ljubomir Radoš, Bojana Vučković, and Borut Bosančić |
Strana od | 611 |
Strana do | 614 |
Impact of substrate salinity levels in the early growth, quality and yield of tomato (Lycopesicon esculentum Mill.)
Naučni skup | 52. Hrvatski i 12. Međunarodni Simpozij agronoma. Book of Abstract |
---|---|
Godina | 2017 |
Autori | Vida Todorović, Ivana Koleška, Rodoljub Oljača, Borut Bosančić, and Nikolina Đekić |
Varijabilnost morfoloških karakteristika ploda sorte kruške Lubeničarka
Naučni skup | 52nd Croatian & 12th International Symposium on Agriculture |
---|---|
Godina | 2017 |
Autori | Ljubomir Radoš, Bojana Vučković, Tanja Krmpot, and Borut Bosančić |
Morphological characterization of wild pear fruits (Pyrus communis L.) in the Starcevica forest park
Naučni skup | 6th International Symposium on Agricultural Sciences |
---|---|
Publikacija | Book of Abstracts |
Godina | 2017 |
Autori | Marina Antić, Gordana Đurić, and Borut Bosančić |
Strana od | 150 |
BEARING POTENTIAL OF RASPBERRY CV. ’POLKA’ AS DEPENDENT ON THE TYPE OF ABOVEGROUND GROWTH
Naučni skup | The 12th ANNUAL MEETING "DURABLE AGRICULTURE – AGRICULTURE OF THE FUTURE" |
---|---|
Publikacija | The 12th ANNUAL MEETING "DURABLE AGRICULTURE – AGRICULTURE OF THE FUTURE" |
Godina | 2016 |
Autori | Miljan Cvetković, Borut Bosančić, and Zorana Kunovac |
Strana od | 109 |
Strana do | 114 |
IMPACT OF THAWING TEMPERATURE ON QUALITY PARAMETERS OF BULL'S SEMEN
Naučni skup | VII International Scientific Agiculture Symposium "Agrosym 2016" |
---|---|
Publikacija | BOOK OF PROCEEDINGS |
Godina | 2016 |
Autori | Stoja Jotanović, Marija Jovičić, Đorđe Savić, Marinko Vekić, Borut Bosančić, and Ivan Stančić |
Strana od | 2467 |
Strana do | 2471 |
Veb adresa | https://www.researchgate.net/publication/311559208_IMPACT_OF_THAWING_TEMPERATURE_ON_QUALITY_PARAMETERS_OF_BULL'S_SEMEN |
IMPACT OF THAWING TEMPERATURE ON MOTILITY PARAMETERS OF BULL'S SEMEN
Naučni skup | VII International Scientific Agiculture Symposium "Agrosym 2016" |
---|---|
DOI | 10.7251/AGRENG1607344 |
