doc. dr Relja Suručić
docent
Nastavnik - II-4
Medicinski fakultet
051-340-111 | |
Katedre |
|
|
---|---|---|
Uža naučna/umjetnička oblast | Zvanje | Datum izbora u zvanje |
Farmakognozija | docent | July 23, 2020 |
Predmeti
Medicinski fakultet
Akademske integrisane studije (jedinstveni studijski program koji obuhvata prvi i drugi ciklus) | Akademske studije trećeg ciklusa |
---|
Bibliografija
Radovi u časopisima
Design of Novel TRPA1 Agonists Based on Structure of Natural Vasodilator Carvacrol—In Vitro and In Silico Studies
DOI | 10.3390/pharmaceutics16070951 |
---|---|
Časopis | PHARMACEUTICS |
Godina | 2024 |
Autori | Đorđe Đukanović, Relja Suručić, Milica Gajić Bojić, Saša Trailović, Ranko Škrbić, and Žarko Gagić |
Volumen | 16 |
Broj | 7 |
Veb adresa | https://www.mdpi.com/1999-4923/16/7/951 |
Antioxidative Potential of Pomegranate Peel Extract: In Vitro and In Vivo Studies
DOI | 10.5937/scriptamed54-43453 |
---|---|
Časopis | SCRIPTA MEDICA |
Godina | 2023 |
Autori | Nebojša Mandić-Kovačević, Zoran Kukrić, Staniša Latinović, Tanja Cvjetković, Tanja Šobot, Zorislava Bajić, Uglješa Maličević, Sonja Marinković, Đorđe Đukanović, Snežana Uletilović, and Relja Suručić |
Volumen | 54 |
Broj | 1 |
Strana od | 9 |
Strana do | 18 |
Antioxidative potential of pomegranate peel extract: In vitro and in vivo studies
DOI | 10.5937/scriptamed54-43453 |
---|---|
Časopis | SCRIPTA MEDICA |
Godina | 2023 |
Autori | Nebojša Mandić-Kovačević, Zoran Kukrić, Staniša Latinović, Tanja Cvjetković, Tanja Šobot, Zorislava Bajić, Uglješa Maličević, Sonja T. Marinković, Đorđe Đukanović, Snežana Uletilović, and Relja Suručić |
Volumen | 54 |
Broj | 1 |
Strana od | 9 |
Strana do | 18 |
Antidiabetic potential of simple carbamate derivatives: Comparative experimental and computational study
DOI | https://doi.org/10.2298/JSC220923058S |
---|---|
Časopis | Journal of the Serbian Chemical Society |
Godina | 2023 |
Autori | Relja Suručić, Ivana Jevtić, Tatjana Stanojković, and Jelena Popović-Đorđević |
Volumen | 88 |
Broj | 11 |
Strana od | 1089 |
Strana do | 1102 |
Veb adresa | https://doiserbia.nb.rs/Article.aspx?id=0352-51392300058S |
A prospective, randomized, double-blind, placebo-controlled trial of polyphenols on the outcomes of inflammatory factors and oxidative stress in patients with type 2 diabetes mellitus
DOI | DOI: 10.31083/j.rcm2302057 |
---|---|
Časopis | REVIEWS IN CARDIOVASCULAR MEDICINE |
Godina | 2022 |
Autori | Milkica Grabež, Ranko Škrbić, Miloš Stojiljković, Vesna Vučić, Vesna Rudić-Grujić, Vladimir Jakovljević, Dragan M. Đurić, Relja Suručić, Katarina Šavkin, Dubravka Bigović, and Nađa Vasiljević |
Volumen | 23 |
Broj | 2 |
Strana od | 1 |
Strana do | 10 |
Veb adresa | https://www.imrpress.com/journal/RCM/23/2/10.31083/j.rcm2302057 |
Pomegranate peel extract polyphenols attenuate the SARS-CoV-2 S-glycoprotein binding ability to ACE2 receptor: In silico and in vitro studies
DOI | https://doi.org/10.1016/j.bioorg.2021.105145 |
---|---|
Časopis | BIOORGANIC CHEMISTRY |
Godina | 2021 |
Autori | Relja Suručić, Maja Travar, Miroslav Petković, Biljana Tubić, Miloš Stojiljković, Milkica Grabež, Katarina Šavikin, Gordana Zdunić, and Ranko Škrbić |
Volumen | 114 |
Strana od | 105145 |
Strana do | 7 |
Veb adresa | https://www.sciencedirect.com/science/article/pii/S0045206821005228 |
Phytosynthesis of zinc oxide nanoparticles with acetonic extract of flowers of Geranium robertianum L. (Geraniaceae)
Časopis | Journal of Hygienic Engineering and Design |
---|---|
Godina | 2021 |
Autori | Relja Suručić, Aleksandra Šmitran, Dragana Gajić, LJiljana Božić, Marina Antić, Valentina Topić- Vučenović, Nina Umićević, Vesna Antunović, and Dijana Jelić |
Volumen | 34 |
Strana od | 66 |
Strana do | 70 |
Veb adresa | https://keypublishing.org/jhed/wp-content/uploads/2021/04/05.-JHED-Volume-34-FFP-Full-paper-Relja-Surucic.pdf |
Computational study of pomegranate peel extract polyphenols as potential inhibitors of SARS-CoV-2 virus internalization
DOI | https://doi.org/10.1007/s11010-020-03981-7 |
---|---|
Časopis | MOLECULAR AND CELLULAR BIOCHEMISTRY |
Godina | 2021 |
Autori | Relja Suručić, Biljana Tubić, Miloš Stojiljkovič, Dragan Djuric, Maja Travar, Milkica Grabež, Katarina Šavikin, and Ranko Škrbić |
Volumen | 476 |
Broj | 2 |
Strana od | 1179 |
Strana do | 1193 |
Veb adresa | https://link.springer.com/article/10.1007%2Fs11010-020-03981-7 |
Pharmacological characterisation of Seseli gracile Waldst. & Kit (Apiaceae) essential oil
DOI | https://doi.org/10.2298/VSP190320028S |
---|---|
Časopis | VOJNOSANITETSKI PREGLED |
Godina | 2020 |
Autori | Relja Suručić |
Strana od | 333 |
Strana do | 340 |
Određivanje sadržaja arsena u uzorcima čajeva dostupnih na tržištu Republike Srpske primjenom atomske apsorpcione spektrofotometrije.
DOI | 10.7251/BII1902166DJ |
---|---|
Časopis | BIOMEDICINSKA ISTRAŽIVANJA |
Godina | 2019 |
Autori | Mirjana Đermanović, Ljubica Bojanić, Relja Suručić, and Vesna Antunović |
Strana od | 166 |
Strana do | 171 |
Essential oil composition of different parts of endemic species Seseli gracile Waldst. & Kit. (Apiaceae) from natural and cultivated conditions
DOI | 10.2298/jsc170320059m |
---|---|
Časopis | JOURNAL OF THE SERBIAN CHEMICAL SOCIETY |
Godina | 2017 |
Autori | Mirjana Marčetić, Relja Suručić, Nada Kovačević, Dmitar Lakušić, and Branislava Lakušić |
Volumen | 82 |
Broj | 7-8 |
Strana od | 815 |
Strana do | 824 |
Variations in chemical composition, vasorelaxant and angiotensin I-converting enzyme inhibitory activities of essential oil from aerial parts of Seseli pallasii Besser (Apiaceae)
DOI | 10.1002/cbdv.201600407 |
---|---|
Časopis | CHEMISTRY & BIODIVERSITY |
Godina | 2016 |
Autori | Relja Suručić |
Strana od | n/a |
Strana do | n/a |
Radovi sa skupova
Antioxidative capacity of pomegranate peel extracts: results of in vitro and in vivo studies
Naučni skup | 9th European Section Meeting of the International Academy of Cardiovascular Sciences |
---|---|
Godina | 2023 |
Autori | Miloš Stojiljković, Sonja Marinković, Nebojša Mandić-Kovačević, Zoran Kukrić, Staniša Latinović, Tanja Cvjetković, Tanja Šobot, Zorislava Bajić, Uglješa Maličević, Đorđe Đukanović, Snežana Uletilović, Relja Suručić, and Ranko Škrbić |
Phytosynthesis of TiO2 nanoparticles for biomedical use: Antimicrobial and pharmacodynamics aspect
Naučni skup | 4. Kongres farmaceuta u Bosni i Hercegovini sa međunarodnim učešćem |
---|---|
Publikacija | 4. kongres farmaceuta u Bosni i Hercegovini sa međunarodnim učešćem. Knjiga sažetaka, Sarajevo 10-13. oktobar 2019 |
Godina | 2019 |
Autori | Vesna Antunović, Aleksandra Šmitran, Relja Suručić, Valentina Topić Vučenović, Nina Umićević, LJiljana Suručić, and Dijana Jelić |
ACE i α-glukozidazna inhibitorna aktivnost metanolnog ekstrakta Alchemilla viridiflora Rothm. (Rosaceae)
Naučni skup | VII Kongresa farmaceuta Srbije sa međunarodnim učešćem |
---|---|
Godina | 2018 |
Autori | Jelena Radović, N Grozdanić, T Stanojković, Relja Suručić, and Tatjana Kundaković - Vasović |
Vazorelaksantna aktivnost terpinolena
Naučni skup | VII Kongresa farmaceuta Srbije sa međunarodnim učešćem |
---|---|
Godina | 2018 |
Autori | Relja Suručić |
Republic of Srpska pharmacists’ attitudes towards medical cannabis
Naučni skup | Scientific symposium “Cannabis-phytochemical, pharmacological and clinical evidence” |
---|---|
Godina | 2018 |
Autori | Relja Suručić, Tatjana Kundaković - Vasović, and Nada Kovačević |
Republic of Srpska pharmacists’ attitudes towards medical cannabis
Naučni skup | Cannabis-phytochemical, pharmacological and clinical evidence |
---|---|
Godina | 2018 |
Autori | Relja Suručić |
PROCJENA ANTIOKSIDANTNE AKTIVNOSTI TERPENOIDA IZ ETARSKOGULJA BOSILJKA PRISTUPOM RAČUNARSKE HEMIJE
Naučni skup | Naučna konferencija povodom 20 godina Prirodno-matematičkog fakulteta iz oblasti prirodnih i matematičkih nauka |
---|---|
Godina | 2016 |
Autori | Relja Suručić and Milan Skrobić |
Strana od | 47 |
Strana do | 51 |
Fitokanabinoidi u terapiji kožnih oboljenja: nove terapijske procedure
Naučni skup | 13. simpozijum magistara farmacije i biohemije Republike Srpske, Teslić |
---|---|
Godina | 2016 |
Autori | Relja Suručić and Nada Kovačević |
Strana od | 28 |
Strana do | 31 |
Ispitivanje ACE-inhibitorne aktivnosti etarskog ulja izolovanog iz korijena Seseli pallasii Besser
Naučni skup | III Kongres farmaceuta Bosne i Hercegovine sa međunarodnim učešćem |
---|---|
Godina | 2015 |
Autori | Relja Suručić, Nada Kovačević, and Branislava Lakušić |
Strana od | 135 |
Strana do | 135 |
Ispitivanje sastava i antispazmotske aktivnosti etarskih ulja iz četina i oleorezina Pseudotsuga menziesii (Mirb.) Franco
Naučni skup | III Kongres farmaceuta Bosne i Hercegovine sa međunarodnim učešćem |
---|---|
Godina | 2015 |
Autori | Relja Suručić, Marija Krivokuća, and Đurđica Kopanja |
Strana od | 134 |
Strana do | 134 |
Ispitivanje hemijskog sastava i biološke aktivnosti etarskog ulja izolovanog iz različitih dijelova Peucedanum longifolium W el. K
Naučni skup | III Kongres farmaceuta Bosne i Hercegovine sa međunarodnim učešćem |
---|---|
Godina | 2015 |
Autori | Relja Suručić, Nada Kovačević, and Branislava Lakušić |
Strana od | 132 |
Strana do | 132 |
ZNAČAJ PROBIOTIKA SACCHAROMYCES BOULARDII U TERAPIJI HELICOBACTER PYLORI
Naučni skup | 12. simpozijum magistara farmacije i biohemije Republike Srpske |
---|---|
Godina | 2015 |
Autori | Relja Suručić and Nada Kovačević |
Strana od | 50 |
Strana do | 52 |
Antimikrobna aktivnost etarskog ulja Seseli varium Trev.
Naučni skup | VI Kongres farmaceuta Srbije sa međunarodnim učešćem |
---|---|
Godina | 2014 |
Autori | Relja Suručić, Nada Kovačević, Branislava Lakušić, Marina Milenković, and Marija Krivokuća |
Strana od | 342 |
Strana do | 343 |
Antispazmotska i vazomodulatorna aktivnost limonena
Naučni skup | VI Kongres farmaceuta Srbije sa međunarodnim učešćem |
---|---|
Godina | 2014 |
Autori | Relja Suručić, Marija Krivokuća, and Dragana Drakul |
Strana od | 341 |
Strana do | 342 |
Hemijski sastav, antioksidatna i antimikrobna akivnost etarskog ulja bosiljka (Ocimum basilicum L.familija Lamiaceae)
Naučni skup | VI Kongres farmaceuta Srbije sa međunarodnim učešćem |
---|---|
Godina | 2014 |
Autori | Tatjana Kundaković, Marina Milenković, Relja Suručić, Marija Krivokuća, Milica Gajić, Marko Vučen, Biljana Đuza, and Jelena Trifunović |
Strana od | 327 |
Strana do | 328 |
Composition, antispasmodic and vasomodulatory activity of essential oil from the aerial parts of Seseli varium Trev. (Apiaceae)
Naučni skup | The 18th international congress Phytopharm 2014 |
---|---|
Godina | 2014 |
Autori | Relja Suručić, Nada Kovačević, Branislava Lakušić, Dragana Drakul, and Slobodan Milovanović |
Strana od | 62 |
Strana do | 62 |
"Biljni benzodiazepin" na ispitu vremena
Naučni skup | 11. simpozijum magistara farmacije i biohemije Republike Srpske |
---|---|
Godina | 2014 |
Autori | Relja Suručić and Nada Kovačević |
Strana od | 46 |
Strana do | 50 |
Prirodni proizvodi sa anttumorskom aktivnošću-primjer taksola
Naučni skup | 10. simpozijum magistara farmacije i biohemije RS |
---|---|
Godina | 2013 |
Autori | Relja Suručić and Nada Kovačević |
Strana od | 62 |
Strana do | 67 |
Biljni sekundarni metaboliti sa antidijabetskim djelovanjem
Naučni skup | 9. simpozijuma magistara farmacije i biohemije RS |
---|---|
Godina | 2012 |
Autori | Relja Suručić and Nada Kovačević |
Strana od | 21 |
Strana do | 27 |
ANALIZA FARMACEUTSKOG OTPADA IZ KUĆNIH APOTEKA U REPUBLICI SRPSKOJ
Naučni skup | 42. Konferenciju iz oblasti komunalnih i industrijskih otpadnih voda, komunalnog čvrstog otpada i opasnog otpada |
---|---|
Godina | 2012 |
Autori | Relja Suručić |
Hemijski sastav etarskog ulja korena i nadzemnih delova Seseli varium
Naučni skup | Drugi kongres farmaceuta Bosne i Hercegovine sa međunarodnim učešćem |
---|---|
Godina | 2011 |
Autori | Relja Suručić, Milica Pavlović-Drobac, Branislava Lakušić, and Nada Kovačević |
Biljni ljekoviti proizvodi: od tradicije do klinike
Naučni skup | 9. Simpozijum farmaceuta RS |
---|---|
Godina | 2011 |
Autori | Relja Suručić and Nada Kovačević |
Outcomes assessment of the Bologna process at the Pharmacy department-University of Banja Luka
Naučni skup | 70th World Congress of Pharmacy and Pharmaceutical Sciences |
---|---|
Godina | 2010 |
Autori | Sonja Vučen, Nebojša Mihajlica, Valentina Topić, and Relja Suručić |
Antioksidantna aktivnost metanolnih ekstrakata herbe Epilobium dodonaei Vill. (Oenotheraceae)
Naučni skup | XXVIII Savetovanje o lekovitim i aromatičnim biljkama |
---|---|
Godina | 2008 |
Autori | Relja Suručić, Mirjana Simić, Branislava Lakušić, Tatjana Kundaković, Milica Pavlović, and Nada Kovačević |
Strana od | 127 |
Strana do | 128 |
Ostali radovi
Projekat 19/6-020/961-110/14
Godina | 2018 |
---|---|
Autori | Relja Suručić |
Projekat "Sinteza, fizičko-hemijska karakterizacija, kvantitativni odnosi između strukture i dejstva, dizajn, tehnološka i farmaceutska analiza farmakološki aktivnih supstanci" broj: 19/6-020/961-169/14
Godina | 2014 |
---|---|
Autori | Relja Suručić |
Knjige
Synonyma pharmaceutica
Izdavač | Farmaceutsko društvo Republike Srpske |
---|---|
ISBN | 978-99955-627-1-7 |
Godina | 2012 |
Autori | Relja Suručić and Sonja Vučen |
Tip knjige | ostale naučne publikacije |
Broj strana | 340 |
Projekti
Karakterizacija lokalnih genetickih resursa roda Allium u cilju njihovog ocuvanja i odrzivog koriscenja
Project Number | 1251530 |
---|---|
Status | Aktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | doc. dr Marina Antic |
Participants |
mr Mojca Skof Sonja Umicevic, ma dr Vladimir Meglic dr Barbara Pipan Nikolina Djekic, ma prof. dr Vida Todorovic doc. dr Relja Surucic Eva Plastenjak |
Business Partner | Ministarstvo za naucnotehnoloski razvoj i visoko obarzovanje Republike Srpske |
Beginning of realization | 2024-01-01 |
End of the project | 2025-12-31 |
Project value | 3600.0 BAM |
Istrazivanje antiparazitska aktivnosti kanabinoidnih jedinjenja in silico, in vitro i in vivo metodama
Project Number | 1257055 |
---|---|
Status | Aktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Medicinski fakultet |
Head | doc. dr Relja Surucic |
Participants |
doc. dr Ljiljana Surucic |
Business Partner | Ministarstvo civilnih poslova BiH |
Beginning of realization | 2024-01-01 |
End of the project | 2024-09-30 |
Project value | 7000.0 BAM |
Ispitivanje karbonizovanog biootpada industrijske konoplje kao nosaca bioloski aktivnih takrinskih derivata
Project Number | 1257056 |
---|---|
Status | Aktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Medicinski fakultet |
Head | doc. dr Ljiljana Surucic |
Participants |
doc. dr Relja Surucic |
Business Partner | Ministarstvo civilnih poslova BiH |
Beginning of realization | 2024-02-01 |
End of the project | 2024-12-31 |
Project value | 3000.0 BAM |
„Dodaci ishrani na bazi omega -3 masnih kiselina, upotreba, sastav, kvalitet i nutritivni znacaj“
Project Number | 1257051 |
---|---|
Status | Aktivan |
Type of project | Medjunarodni naucnoistrazivacki - Ostali |
Organizational unit | Medicinski fakultet |
Head | prof. dr Mirjana Djermanovic |
Participants |
doc. dr Relja Surucic mr Nina Okuka |
Business Partner | AUTONOMNA POKRAJINA VOJVODINA,POKRAJINSKI SEKRETARIJAT ZA VISOKO OBRAZOVANJE I NAUCNOISTRAZIVACKU DJELATNOST |
Beginning of realization | 2023-03-01 |
End of the project | 2024-03-31 |
Project value | 4896.0 BAM |
ERA TALENT Platforma za razvoj karijere istrazivaca u Evropi
Project Number | 1251222 |
---|---|
Status | Aktivan |
Type of project | Horizont Evropa |
Organizational unit | Rektorat |
Head | doc. dr Marina Antic |
Participants |
doc. dr Relja Surucic prof. dr Aleksandra Smitran mr Dragana Radulovic Natasa Pasalic prof. dr Dragan Milovanovic Dijana Bilanovic Stamenko Mijatovic |
Business Partner | Evropska komisija |
Beginning of realization | 2023-03-01 |
End of the project | 2026-03-31 |
Project value | 44006.0 BAM |
Mentoring podrska Start-ups – znanja i iskustva medjunarodne Euraxess mreze
Project Number | 1250198 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni - ostali |
Organizational unit | Rektorat |
Head | prof. dr Dragan Milovanovic |
Participants |
Dijana Bilanovic doc. dr Marina Antic Stamenko Mijatovic mr Dragana Radulovic doc. dr Relja Surucic |
Business Partner | Ministarstvo civilnih poslova BiH |
Beginning of realization | 2023-01-01 |
End of the project | 2024-07-03 |
Project value | 20000.0 BAM |
Optimizacija tehnologije proizvodnje i prerade industrijske konoplje u cilju dobijanja molekula od znacaja za primjenu u emdicini i fitomedicini
Project Number | 1257036 |
---|---|
Status | Aktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Medicinski fakultet |
Head | prof. dr Ranko Skrbic |
Participants |
prof. dr Vojo Radic Jovana Radic prof. dr Duska Delic Nevena Jokic Nedeljko Kusturic doc. dr Relja Surucic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2022-01-01 |
End of the project | 2023-09-30 |
Project value | 20000.0 BAM |
Natura 2000 vrste, kartiranje stanista i etnobotanicka istrazivanja Nevesinjskog polja
Project Number | 1259045 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Prirodno-matematicki fakultet |
Head | prof. dr Sinisa Skondric |
Participants |
prof. dr Dejan Dmitrovic prof. dr Nada Sumatic Ivana Pucar, ma Jelena Knezevic prof. dr Goran Sukalo doc. dr Relja Surucic dr Antun Alegro Tanja Gostic, ma |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2020-06-01 |
End of the project | 2022-06-01 |
Project value | 15600.0 BAM |
Upotreba i ocuvanje genetickog resursa crvenog zdravca (Geranium robertianum L.) na podrucju sjeverozapadnog dijela Republike Srpske
Project Number | 1251508 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Institut za geneticke resurse |
Head | prof. dr Zeljko Lakic |
Participants |
doc. dr Marina Antic Nikola Travar Natasa Pasalic Sonja Umicevic, ma doc. dr Relja Surucic mr Dragana Radulovic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2020-03-01 |
End of the project | 2022-03-31 |
Project value | 18000.0 BAM |
Diverzitet vaskularne flore vlaznih ekosistema istocne Hercegovine
Project Number | 1259017 |
---|---|
Status | Neaktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Prirodno-matematicki fakultet |
Head | prof. dr Sinisa Skondric |
Participants |
Mijat Bozovic Piter Glasnovic Jelena Knezevic Mara Djekic Bozica Boskic Tanja Gostic, ma doc. dr Relja Surucic Ranko Peric Bostjan Surina prof. dr Nada Sumatic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2019-02-01 |
End of the project | 2021-02-01 |
Project value | 14250.0 BAM |
Fitosinteza, karakterizacija i biomedicinska primjena metalnih (Ag, Si, Cu) i oksidnih (ZnO, TiO2, CuO, Fe2O3) nanocestica: mikrobioloski, biokineticki i toksikoloski aspekt
Project Number | 1257010 |
---|---|
Status | Aktivan |
Type of project | Nacionalni naucnoistrazivacki |
Organizational unit | Medicinski fakultet |
Head | prof. dr Dijana Jelic |
Participants |
prof. dr Aleksandra Smitran doc. dr Vesna Antunovic doc. dr Relja Surucic doc. dr Valentina Topic Vucenovic |
Business Partner | Ministarstvo za naucnotehnoloski razvoj, visoko obrazovanje i informaciono drustvo |
Beginning of realization | 2019-10-01 |
End of the project | 2020-10-01 |
Project value | 10000.0 BAM |