B13605 - Osnovi senzorne ocjene namirnica
Course specification | ||||
---|---|---|---|---|
Type of study | Bachelor academic studies | |||
Study programme | ||||
Course title | ||||
Acronym | Status | Semester | Number of classes | ECTS |
B13605 | mandatory | 6 | 2L + 2E | 5.5 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
/ | / | |||
Learning objectives | ||||
To enable the student to acquire theoretical and practical knowledge about the sensory assessment of the quality and acceptability of food products and the influence of the selected sensory properties on the technological quality of the products, the conditions necessary for organizing and realizing the sensory analysis, to make the results objective and reliable, as well as the practical application of the most frequently used tests and the method of sensory analysis of foods. | ||||
Learning outcomes | ||||
After the realization of the teaching and taking the exam, the student should be able to independently plan, organize and conduct selected tests and methods of sensory analysis of food and beverages, interpretation of the results and use for controlling the quality of products during realization of the production and storage process until sale. | ||||
Content | ||||
Sensory analysis as part of the quality system in food industry enterprises; The difference between a subjective and objective assessment of the quality of food products; Requirements necessary for objectively conducting sensory analysis (space, equipment, accessories, preparation and serving of samples, assessors, method selection or sensory test); More important sensory properties and impressions; Basic methods of sensory analysis - principles and procedures for evaluating the quality of food products. | ||||
Teaching Methods | ||||
Lectures, laboratory exercises, consultations. | ||||
Literature | ||||
| ||||
Evaluation and grading | ||||
Written examinations and final exam. |