MSP-4 - Contemporary demographic processes and social policy
Course specification | ||||
---|---|---|---|---|
Type of study | Master academic studies | |||
Study programme | ||||
Course title | Contemporary demographic processes and social policy | |||
Acronym | Status | Semester | Number of classes | ECTS |
MSP-4 | mandatory | 1 | 2L + 2E | 4.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
Learning objectives | ||||
The course deals with the study of contemporary demographic processes and problems that are directly related to social policy in our country and in the world. At the core of the course is a problematic overview of factors and indicators of current population trends of demographic development, population dynamics (fertility, mortality, nuptials, divorce and population migration), structural characteristics of the population (gender, age, education and socio-economic Within these areas, basic theories and models, as well as methods and techniques used in demographic analysis, are mastered. Special emphasis is placed on the determinants of the demographic development of the Republika Srpska and Bosnia and Herzegovina, which influence the contents of social policy.characteristics), which influence planning families and population and social policy measures. | ||||
Learning outcomes | ||||
Students analyze contemporary demographic phenomena and processes through the acquisition of specific knowledge and the explanation of dynamic components of natural and mechanical movement, and their spatial-temporal interdependencies, which condition changes and differences in the number, distribution and vital structures of the population. Students should acquire knowledge and skills for collecting relevant data, their detailed analysis by the correct selection of demographic methods and techniques, as well as their use for creating demographic projections that are used in the adoption of population and social policy measures. | ||||
Content | ||||
Demography - subject, division and methods. Population - concept, significance, research. Theoretical views on population development. Collection and processing of population data. General population movement - factors and indicators. Natural movement of the population (factors and indicators of fertility, mortality, natural increase, nuptiality and divorce). Population aging - factors and consequences. Determinants of spatial mobility of the population. Population migrations - concept, types and factors. Contemporary migration processes and migration policies. Population structures (concept and general characteristics of gender, age, educational, socio-economic and marital structure of the population). Household and family. Transition of marriage and family structure. Family planning. Methods of demographic projections. Demographic theories and models. Population policy - concept, importance and types. Current trends in demographic development here and in the world. Determinants of the demographic development of the Republic of Srpska and Bosnia and Herzegovina (natural movement, population migration, population structure). Population and social policy, family planning and the future of the population of the Republic of Srpska. | ||||
Teaching Methods | ||||
Professional knowledge and abilities to analyze demographic processes will be provided through lectures, exercises and consultations. During the exercises, seminar papers are processed - case studies, and demographic statistics are applied and analyzed using appropriate methods. | ||||
Literature | ||||
| ||||
Evaluation and grading | ||||
Knowledge verification is done in writing (test) during the semester. The final exam is written (test) and oral. A submitted and defended seminar paper on the exercises is a condition for taking the written test, that is, the oral exam. |