OA19NG - Descriptive Geometry
Course specification | ||||
---|---|---|---|---|
Type of study | Bachelor academic studies | |||
Study programme | ||||
Course title | Descriptive Geometry | |||
Acronym | Status | Semester | Number of classes | ECTS |
OA19NG | mandatory | 1 | 2L + 2E | 4.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
- | - | |||
Learning objectives | ||||
Understanding the three-dimensional space and its graphical representation thorough two-dimensional drawings, transformation and deformation of planar and spatial structures used in architecture using various constructive methods. | ||||
Learning outcomes | ||||
The course gives the candidate a spatial-geometric knowledge necessary for solving all geometric problems in further education and architectural practice, and skill for recognizing geometry of architectural form and it's application in design process. | ||||
Content | ||||
General notions about projections. Point, line, plane in the projections and their mutual relations; Methods of rotation and transformation, intersection of planes and solids in axonometry and orthogonal projections; Construction of solids, collineation and affinity; Roofs | ||||
Teaching Methods | ||||
Lectures, theoretical exercises, consultations, independent student's work | ||||
Literature | ||||
| ||||
Evaluation and grading | ||||
Elaborate (theoretical exercises), Colloquiums, Final exam |