MGDGG - ---
Course specification | ||||
---|---|---|---|---|
Type of study | Master academic studies | |||
Study programme | ||||
Course title | --- | |||
Acronym | Status | Semester | Number of classes | ECTS |
MGDGG | elective | 1 | 2L + 2E | 5.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
Does not have. | Does not have. | |||
Learning objectives | ||||
Getting to know the basic theory of the processes that take place inside the body of the Earth, as well as the possibilities of terrestrial and satellite geodetic methods in geodynamic research, especially for detecting and modeling the movements and deformations of the Earth's crust. | ||||
Learning outcomes | ||||
After the successful completion of this course, the student will be able to create models of movement and deformation of the Earth's crust using terrestrial and satellite geodetic methods in geodynamic research. | ||||
Content | ||||
- | ||||
Teaching Methods | ||||
Teaching takes place through lectures, computer exercises, consultations, and independent preparation of mandatory tasks. Knowledge test; guided and independent preparation of mandatory tasks and preparation of essays; final exam - in written form. | ||||
Evaluation and grading | ||||
Attending classes Elaboration of exercises Defense of the exercises The theoretical part of the exam | ||||
Specific remarks | ||||
Does not have. |