MSC-9 - Demographics with social statistics
Course specification | ||||
---|---|---|---|---|
Type of study | Master academic studies | |||
Study programme | ||||
Course title | Demographics with social statistics | |||
Acronym | Status | Semester | Number of classes | ECTS |
MSC-9 | mandatory | 2 | 3L + 2E | 6.0 |
Lecturers | ||||
Lecturer | ||||
Lecturer/Associate (practicals) | ||||
Prerequisite | Form of prerequisites | |||
Learning objectives | ||||
Acquiring basic knowledge about demographic processes and problems through the explanation of dynamic components: birth rate, mortality and spatial mobility, and their spatio-temporal interdependence that conditions changes and spatial differences in the number, distribution and vital structures of the population. | ||||
Learning outcomes | ||||
Students should acquire knowledge and skills for collecting relevant data on the population, analyzing them in detail with the correct selection of demographic methods and techniques, as well as using them for the purpose of analyzing current demographic processes and problems. | ||||
Content | ||||
Subject, division and methods of demography. Theoretical views on population development. Population - concept, significance, research. General population movement - factors and indicators. Fertility - factors and indicators. Mortality - factors and indicators. Natural increase. Nuptiality and divorce - factors and indicators. Determinants of spatial mobility of the population. Population migrations - concept, types and factors. Circular movement (circulation) of the population - concept, types and factors. Gender and age structure of the population - concept and general characteristics.Educational and socio-economic structure of the population - concept and general characteristics. Ethnic, religious, cultural-linguistic, racial and anthropological structure of the population - concept and general features. Marriage structure of the population. Household and family. Basics of statistical analysis. Population policy - concept, importance and goals. Determinants of demographic development and the future of the population of the Republic of Srpska. Population policy and family planning in the Republic of Srpska. | ||||
Teaching Methods | ||||
Professional knowledge and skills will be provided through lectures, exercises and consultations. During the exercises, seminar papers are processed, and demographic statistics are analyzed using appropriate methods. | ||||
Literature | ||||
| ||||
Evaluation and grading | ||||
Knowledge verification is done in writing (test) during the semester. The final exam is written (test) and oral. A submitted and defended seminar paper on the exercises is a condition for taking the written test, that is, the oral exam. |